Info-Tech
Literacy Curriculum
Developed by Barbara
Beyers, Tech Coordinator, bebeyers@cps.edu
Budlong School,
CPS revised Feb.
2008
Instructions: Click on the links for grade-level specifics.
I =
Skill/topic will be introduced.
R = Skill/topic will be reviewed.
M = Student will demonstrate mastery of skill/concept.
A. Computer Mechanics and "Know How"
| - Define literacy (technology and information) | NETS: 6a |
| - Explain what it means to be "technology literate." | NETS: 6a |
| - Define literacy (technology and information) | NETS: 6a |
| - Explain what it means to be "technology literate." | NETS: 6a |
| - Keyboarding skills | NETS: 6a |
| - Using the mouse | NETS: 6a |
| - Keyboard Shortcuts | NETS: 6a |
| - OS Terminology (cursor, pointer, window, menu, desktop, icon, etc.) | NETS: 6a |
| - Technology Terminology (RAM, processor, software, hardware, etc.) | NETS: 6a |
| - Safe Use of the Internet (Virus Protection and Personal Information) | NETS: 5a, 5c, 6a, 6b |
B. Communicating Information
| - Word Processing (books with pictures and captions, letters, reports) | NETS: 2a, 2b, 2d, |
| - Emailing | NETS: 2a, 2b, 2c, 5a, 5d |
| - Graphing Data Using Spreadsheets | NETS: 1c, 1d, 2b, 3d, 4b, 4c, 6a, 6b |
| - Slideshow Presentations - COMING SOON | NETS: 2b, 3d, 4c, 6a, 6b |
| - Create Concept Maps (Venn diagrams) - COMING SOON | NETS: 3b, 4c, 6a, 6b |
| - Web Pages - COMING SOON | NETS: 2a, 2b, 3d, 6a, 6b |
| - Movies - COMING SOON | NETS: 2a, 2b, 3d, 6a, 6b |
| - Blogging - COMING SOON | NETS: 2a, 2b, 2c, 2d |
C. Locating and Managing Information
| - Organizing the My Documents Folder | NETS: 3b |
| - Finding Credible
Info. (child-safe search engines, dictionaries, encyclopedias) |
NETS: 3b, 3c, 5a, 5d, 6a, |
| - Citing Sources – Plagiarism | NETS: 3b, 5a, 5c, 5d |
| - Bookmarking Favorite Ed Resources | NETS: 3b, 6a |
| - Sharing Personal Information | NETS: 5a, 5c |
| - Print Preview | NETS: 6a, 6b |
| - Transporting files (attachments, media stick, CDs) | NETS: 2a, 6a, 6b |
| - Backing Up | NETS: 5a, 5c, 6a, 6b |
D. Career and Money Management Applications
| - Career Information www.themint.org | NETS: 1d, 4d, 5c |
| - Consumer Economics | |
| -- Budgeting - Using spreadsheets - COMING SOON | NETS: 1a, 1c, 1d, 2b, 3d, 6a |
| -- Budgeting - mysavingquest.com - COMING SOON | NETS: 1d, 4d, 5c, 5b |
| -- What If Analysis - Using spreadsheets - COMING SOON | NETS: 1a, 1c, 1d, 2b, 3d, 6a |